US state legalization: All 50 states – list for tourists
The USA is one of the most exciting countries when it comes to cannabis legalization. While the possession and consumption of cannabis is completely legal in some states, there are strict prohibitions in others. This can lead to confusion, especially for tourists traveling in the USA who want to buy or consume cannabis. Here you can find an up-to-date list of all 50 states and now know where cannabis is permitted, where it can only be used for medical purposes and in which states it is still prohibited.
Why is legalization in the USA so complicated?
Unlike in many other countries, there is no uniform cannabis law for the entire country in the USA. Instead, each state can decide for itself whether and to what extent cannabis is legal.
While states like California or Colorado allow the free sale of cannabis, others like Texas or Idaho still have strict laws against it.
Another problem is that cannabis remains illegal at the federal level. This means that, in theory, it is still considered a banned substance, even if you have bought it legally in one state. This can lead to curious situations, for example if you travel from one state to another with legally purchased cannabis. Even in states where cannabis is legal, you are generally not allowed to transport it across borders.
Here you can find all 50 states with current laws
50 States & Cannabis: Table / List
Here are all the states in one chart for you:
As of: 03/25, Source: CDC / U.S. Centers for Disease, Control and Prevention (USA).
| US state | Status |
|---|---|
| Alabama | Medical cannabis only |
| Alaska | Medical & recreational cannabis |
| American Samoa | No public cannabis program |
| Arizona | Medical & recreational cannabis |
| Arkansas | Medical cannabis only |
| California | Medical & recreational cannabis |
| Colorado | Medical & recreational cannabis |
| Connecticut | Medical & recreational cannabis |
| Delaware | Medical & recreational cannabis |
| District of Columbia | Medical & recreational cannabis |
| Florida | Medical cannabis only |
| Georgia | Only medicinal cannabis (CBD/low THC content) |
| Guam | Medical & recreational cannabis |
| Hawaii | Medical cannabis only |
| Idaho | No public cannabis program |
| Illinois | Medical & recreational cannabis |
| Indiana | Only medicinal cannabis (CBD/low THC content) |
| Iowa | Only medicinal cannabis (CBD/low THC content) |
| Kansas | No public cannabis program |
| Kentucky | Medical cannabis only |
| Louisiana | Medical cannabis only |
| Maine | Medical & recreational cannabis |
| Maryland | Medical & recreational cannabis |
| Massachusetts | Medical & recreational cannabis |
| Michigan | Medical & recreational cannabis |
| Minnesota | Medical & recreational cannabis |
| Mississippi | Medical cannabis only |
| Missouri | Medical & recreational cannabis |
| Montana | Medical & recreational cannabis |
| Nebraska | No public cannabis program |
| Nevada | Medical & recreational cannabis |
| New Hampshire | Medical cannabis only |
| New Jersey | Medical & recreational cannabis |
| New Mexico | Medical & recreational cannabis |
| New York | Medical & recreational cannabis |
| North Carolina | Only medicinal cannabis (CBD/low THC content) |
| North Dakota | Medical cannabis only |
| Northern Marianas | Recreational cannabis, but no medical program |
| Ohio | Medical & recreational cannabis |
| Oklahoma | Medical cannabis only |
| Oregon | Medical & recreational cannabis |
| Pennsylvania | Medical cannabis only |
| Puerto Rico | Medical cannabis only |
| Rhode Island | Medical & recreational cannabis |
| South Carolina | Only medicinal cannabis (CBD/low THC content) |
| South Dakota | Medical cannabis only |
| Tennessee | Only medicinal cannabis (CBD/low THC content) |
| Texas | Only medicinal cannabis (CBD/low THC content) |
| Utah | Medical cannabis only |
| Vermont | Medical & recreational cannabis |
| Virginia | Medical & recreational cannabis |
| Washington | Medical & recreational cannabis |
| West Virginia | Medical cannabis only |
| Wisconsin | Only medicinal cannabis (CBD/low THC content) |
| Wyoming | Only medicinal cannabis (CBD/low THC content) |
| U.S. Virgin Islands | Medical cannabis only |
Where can you buy cannabis? Map
Now to the question that often interests us Germans (as tourists) the most: where is cannabis legal in the USA?
Which states have legalized cannabis?
Over 20 states have now legalized cannabis for recreational use, including California, Nevada, Oregon and New York. Other states allow medical cannabis, but not recreational use.
Tip! Here you can always get the latest data for all US states
Where is cannabis legal? Map
Legality of cannabis in the United States, the colors of the map:
- Blue – Legal for recreational use
- Green – Legal for medical purposes
- Grey – No comprehensive medical program
In addition:
- With point – decriminalized
By Lokal_Profil – Derived from Blank USA, w territories 2.svg by Heitordp, Public Domain, Link
Cannabis USA: Shops, Stars, Lifestyle
The USA is one of the most exciting countries when it comes to cannabis. From decades of prohibition to progressive legalization – the market is developing rapidly here. Stars have their own cannabis brands, celebrities talk about weed, it is legalized in most states. Welcome to Weed Country! My name is Stephan, founder of CannaZen. Today I’m taking you to the USA and California! We’ll talk about the history, current laws, the booming economy and the cannabis culture in the US as I experienced it.












